The Championship
Drivers & Cars
What is Pro Mod?
Rounds & Points
Race Reports
Race Previews
Round Entries
TV Broadcasters
DVDs
Merchandise
Video Clips
Registration
Links
Contact Details

Championship Rounds & Points Standings

The MSA British Pro Mod Championship will be contested over 5 rounds in 2010.

2010 Rounds

Round Meeting Date Track
Round 1 Auto Trader Easter Thunderball 2nd - 5th April 2010 Santa Pod Raceway
Round 2 FIA Main Event 28th - 31st May 2010 Santa Pod Raceway
Round 3 SPRC Summer Nationals 19th - 20th June 2010 Santa Pod Raceway
Round 4 FIA European Finals 9th - 12th Sep 2010 Santa Pod Raceway
Round 5 SPRC National Finals 25th - 26th Sep 2010 Santa Pod Raceway

2010 Championship Points Standings

Po. No. Competitior R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1 3 Andy Robinson 103 96 63 262
2 9 Graham Ellis 77 37 75 189
3 606 Kev Slyfield 55 10 97 162
4 3391 Johan Lindberg 0 123 0 123
5 1 Mats Eriksson 0 74 0 74
6 2021 Adam Flamholc 0 72 0 72
7 2 Michael Gullqvist 0 54 0 54
8 7 Roger Johansson 0 52 0 52
9 5 Mikael Lindahl 0 51 0 51
9 3624 Marko Lantto 0 51 0 51
11 38 Philip Englefield 36 10 0 46
11 777 Wayne Nicholson 0 10 36 46
13 480 Roger Moore 0 10 34 44
13 4315 Henri Joosten 34 10 0 44
15 4 Bruno Bader 0 35 0 35
16 417 Fredrik Fagerstrom 0 33 0 33
16 4850 Melanie Troxel 0 33 0 33
18 6 Urban Johansson 0 32 0 32
18 7060 Marco Maurischat 0 32 0 32
20 1959 Jan Gunnarsson 0 31 0 31
20 3620 Terje Hakonsen 0 31 0 31
22 666 Ray White 14 10 0 24
23 10 Norbert Kuno 0 10 0 10
23 12 Jean Dulamon 0 10 0 10
23 3570 Robert Joosten 0 10 0 10
23 3619 Marcus Hilt 0 10 0 10
23 3738 Rolf Ammann 0 10 0 10
23 4300 Marc Meihuizen 0 10 0 10

For event and ticket information please visit www.santapod.com.

2009 Rounds

Round Meeting Date Track
Round 1 Auto Trader Easter Thunderball 10th - 13th April 2009 Santa Pod Raceway
Round 2 FIA Main Event 22nd - 25th May 2009 Santa Pod Raceway
Round 3 SPRC Summer Nationals 13th - 14th June 2009 Santa Pod Raceway
Round 4 FIA European Finals 10th - 13th Sep 2009 Santa Pod Raceway
Round 5 SPRC National Finals 26th - 27th Sep 2009 Santa Pod Raceway

2009 Championship Points Standings

Pos No Competitior R1 R2 R3 R4 R5 B* T
1 53 Andy Robinson 57 123 103 37 103 100 523
2 4305 Graham Ellis 53 31 77 53 77 100 391
3 38 Philip Englefield 35 31 56 32 56 100 310
4 606 Kev Slyfield 33 10 34 52 35 100 264
5 8 Mats Eriksson 34 33 0 123 0 0 190
6 480 Roger Moore 76 0 0 51 34 0 161
7 9 Bruno Bader 0 76 0 76 0 0 152
8 5 Michael Gullqvist 0 55 0 93 0 0 148
9 3 Urban Johansson 0 92 0 52 0 0 144
10 4315 Henri Joosten 94 10 0 31 0 0 135
11 7 Roger Johansson 0 53 0 75 0 0 128
12 1 Mikael Lindahl 0 74 0 32 0 0 106
13 2 Robert Joosten 43 34 0 0 0 0 77
14 4 Patrik Wikström 0 57 0 14 0 0 71
15 777 Wayne Nicholson 0 31 35 0 0 0 66
16 3738 Rolf Ammann 0 52 0 0 0 0 52
17 7060 Marco Maurischat 0 10 0 34 0 0 44
18 3623 Robert Koper 0 10 0 31 0 0 41
=19 6 Marc Meihuizen 0 32 0 0 0 0 32
=19 3620 Terje Hakonsen 0 32 0 0 0 0 32
=21 3618 Kristian Nystrom 0 31 0 0 0 0 31
=21 117 Joran Persaker 0 0 0 31 0 0 31
23 3630 Norbert Kuno 0 0 0 30 0 0 30
=24 666 Ray White 0 10 0 0 0 0 10
=24 1967 David Vegter 0 0 0 10 0 0 10
=24 4320 Ingo Rolla 0 0 0 10 0 0 10

2008 Rounds

Round Meeting Date Track
Round 1 Auto Trader Easter Thunderball 21st - 24th March 2008 Santa Pod Raceway
Round 2 FIA Main Event 23rd - 26th May 2008 Santa Pod Raceway
Round 3 SPRC Summer Nationals 14th - 15th June 2008 Santa Pod Raceway
Round 4 FIA European Finals 4th - 7th Sep 2008 Santa Pod Raceway
Round 5 SPRC National Finals 27th - 28th Sep 2008 Santa Pod Raceway

In 2008, there were double elimination points at the final round as well as bonus points for attending all 5 rounds.

2008 Championship Points Standings

Pos No Name R1 R2 R3 R4 R5 B* T
1 38 Philip Englefield 56 31 97 32 56 25 297
2 4305 Graham Ellis 10 31 55 10 138 25 269
3 2 Andy Robinson 75 31 58 0 0 0 164
4 606 Kev Slyfield 10 10 34 10 55 25 144
5 480 Roger Moore 0 0 0 31 97 0 128
6 3606 Danny Cockerill 37 34 0 54 0 0 125
7 7 Urban Johansson 0 38 0 77 0 0 115
8 10 Roger Johansson 0 36 0 78 0 0 114
9 1 Michael Gullqvist 0 32 0 76 0   108
10 3 Mats Eriksson 38 32 0 31 0 0 101
11 777 Wayne Nicholson 10 10 34 10 10 25 99
12 4 Bruno Bader 0 32 0 53 0 0 85
=12 8 Robert Joosten 0 10 0 75 0 0 85
14 5 Patrik Wikstrom 0 31 0 52 0 0 83
15 6 Mikael Lindahl 0 34 0 31 0 0 65
16 3630 Norbert Kuno 0 10 0 53 0 0 63
17 387 Ian Bishop 10 10 36 0 0 0 56
18 417 Fredrik Fagerstrom 0 35 0 10 0 0 45
19 4300 Marc Meihuizen 0 33 0 10 0 0 43
=19 3624 Marko Lantto 0 33 0 10 0 0 43
21 175 Michael Nord 0 10 0 32 0 0 42
22 4320 Ingo Rolla 0 10 0 31 0 0 41
23 3620 Terje Hakonsen 0 37 0 0 0 0 37
24 3738 Rolf Ammann 0 0 0 34 0 0 34
25 3618 Kristian Nystrom 0 32 0 0 0 0 32
=25 3391 Johan Lindberg 0 0 0 32 0 0 32
27 4315 Henri Joosten 0 10 0 10 0 0 20
28 3650 Peter Ritscher 0 10 0 0 0 0 10
=28 1077 Ulf Rapp 0 0 0 10 0 0 10
=28 3623 Robert Koper 0 0 0 10 0 0 10
=28 7060 Marco Maurischat 0 0 0 10 0 0 10

2007 Rounds

Round Meeting Date Track
Round 1 Auto Trader Easter Thunderball 6th to 9th April 2007 Santa Pod Raceway
Round 2 FIA Main Event 25th to 28th May 2007 Santa Pod Raceway
Round 3 SPRC Summer Nationals 16th to 17th June 2007 Santa Pod Raceway
Round 4 FIA European Finals 6th to 9th Sep 2007 Santa Pod Raceway
Round 5 SPRC National Finals 29th to 30th Sep 2007 Santa Pod Raceway

2007 Championship Points Standings

Po No Driver R1 R2 R3 R4 R5 B* T
1 4 Andy Robinson 56 36 94 77 108 25 396
2 38 Philip Englefield 35 32 76 10 77 25 255
3 4038 Robert Joosten 98 35 0 54 0 0 187
4 3614 Gordon Appleton 37 33 53 32 0 0 155
5 2 Michael Gullqvist 0 34 0 96 0 0 130
6 387 Ian Bishop 0 10 37 31 46 0 124
7 391 Patrik Wikström 0 0 0 111 0 0 111
8 3606 Danny Cockerill 0 38 58 0 0 0 96
9 606 Kev Slyfield 0 0 35 10 45 0 90
10 6 Mats Eriksson 0 34 0 54 0 0 88
10 934 Mikael Lindahl 0 10 0 78 0 0 88
10 3666 Ray White 34 10 34 10 0 0 88
13 832 Bruno Bader 0 32 0 52 0 0 84
14 8 Marc Meihuizen 0 33 10 35 0 0 78
15 1 Urban Johansson 0 37 0 32 0 0 69
16 3738 Rolf Ammann 0 31 0 31 0 0 62
17 10 Norbert Kuno 0 0 0 53 0 0 53
18 3 Seppo Saapola 0 32 0 10 0 0 42
19 7 Roger Johansson 0 10 0 31 0 0 41
20 175 Michael Nord 0 0 0 33 0 0 33
21 9 Marko Lantto 0 32 0 0 0 0 32
21 489 Niclas Andersson 0 0 0 32 0 0 32
23 1341 Per-Olof Eriksson 0 31 0 0 0 0 31
23 3623 Robert Koper 0 31 0 0 0 0 31
23 3625 Henri Joosten 0 31 0 0 0 0 31
26 60 Paul Brander 0 10 0 0 0 0 10
27 1081 Hans Knuters 0 0 0 0 0 0 0

*Bonus points for attending all 5 rounds.